HP Color LaserJet Pro M454dw A4 Colour Laser Printer
- Sku: HPM454dw
- Vendor: HP
- Type: Hardware
Our Price:

OVERVIEW
Winning in business means working smarter. The HP Color LaserJet Pro M454 printer is designed to let you focus your time where it’s most effective-helping to grow your business and staying ahead of the competition. Workteams will create high-impact documents that get noticed with the brilliant color delivered by HP office Color Laser printers.
Built to keep you and your business moving forward.
Help decrease the amount of paper used in the office by printing on both sides of the page.Grab pages and go without waiting. This device wakes up and prints first page out fast. Print wirelessly with or without accessing the network with dual band Wi-Fi and Wi-Fi direct. ROAM compatible for easy printing from virtually anywhere
Best -in-class security
A suite of embedded security features help protect your printer from being an entry point for attacks. Help secure confidential information with optional PIN/Pull printing to retrieve print jobs. Optional HP JetAdvantage Security Manager lets you set configuration policies and validate settings. Thwart potential attacks and take immediate action with instant notification of security issues
SPECIFICATIONS
| Functions | |
|---|---|
| Print speed | Up to 28 ppm |
| First page out (ready) black | As fast as 9.3 sec |
| First page out (ready) color | As fast as 11.1 sec |
| Resolution (black) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Resolution (color) | 600 x 600 dpi, Up to 38,400 x 600 enhanced dpi |
| Resolution technology | HP ImageREt 3600, PANTONE® calibrated |
| Monthly duty cycle | Up to 50,000 pages |
| Recommended monthly page volume | 750 to 4000 |
| Print Technology | Laser |
| Display | 2.7-in intuitive color touchscreen |
| Processor speed | 1200 MHz |
| Print languages | HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, Native Office, PWG Raster |
| Automatic paper sensor | No |
| Paper trays | 3 |
| Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App and other mobile Apps; Mopria™ Certified; ROAM capable for easy printing; Wi-Fi® Direct printing |
| Connectivity | 1 Hi-Speed USB 2.0; 1 host USB at rear side; Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE); 802.11b/g/n/2.4/5 GHZ Wi-Fi radio |
| Minimum system requirements | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com, 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
| Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Media Sizes (Supported) | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) |
| Memory | 512 MB NAND Flash, 512 MB DRAM |
| Duplex printing | Automatic (default) |
| Media sizes | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
| Media types | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| Power consumption | 550 watts (active printing), 17 watts (ready), 0.9 watts (sleep), 0.9 watts (HP auto-off/auto-on), 0.07 watts (auto-off/manual-on), 0.07 watts (off) |
| Dimensions (W X D X H) | 16.2 x 18.5 x 11.6 in |
| Weight | 41.7 lb |
Delivery Information
When purchasing from Inkmasters.net.au, you will enjoy fast delivery to most parts of Australia, we use a range of courier services, depending on location and efficiency.
All in stock items will be dispatched same day for orders placed before 2pm.
Shipping Charges
We offer free shipping for PPE and toner orders over $199.
Deliveries to rural and country areas, including NT and WA, and for large or bulky items, additional freight charges may apply. To confirm any extra delivery costs, please contact us at 1300 898 591. Alternatively, our friendly staff will contact you to provide a quote for the actual freight charges. You can choose to accept or decline the quote. If you accept, we will invoice you for the charges. If you decline, we may need to cancel your order and issue a refund if it has already been paid.
Have a question?

HP Color LaserJet Pro M454dw A4 Colour Laser Printer

