As a small NDIS provider we go through a lot of stock every week. Bulk ordering is straightforward and delivery is reliable enough that we've never had to worry about running out.

HP E47528f A4 Color LaserJet MFP Multifunction Managed Business Printer
Have a question?
Product description
Overview
HP Managed MFPs and printers are optimized for managed environments. With increased monthly page volumes and fewer interventions, this portfolio of products can help reduce printing and copying costs. See your HP Authorized Reseller for details.
- Ideal for up to 10 people printing up to 7,500 pages per month who want premium color plus easy scanning and copying in a small device.
- Set up work teams for success without adding more to your plate. Help people handle business wherever it happens while giving IT fleet-wide control it needs, using a compact MFP built for simple use and management.
- HP printers have the industry’s strongest security because they’re always on guard, continually stopping threats while adapting to new ones. And only HP printers can automatically self-heal from attacks, so IT doesn’t need to intervene.
- Simplify collaboration and productivity with a streamlined MFP that supports how people work today: fast, nimble, and connected. Print premium color documents businesses need to look professional day in and day out, plus scan and copy with ease.
Business is all about resource management, and finding efficiencies is everyone’s responsibility. This compact MFP is designed for low energy use, to help people complete tasks quickly while conserving wherever possible.
The "c&z" version comes with Integrated Keyboard, Embedded Optical Character Recognition (OCR) & higher scanning speeds
SPECIFICATIONS
| FUNCTIONS | Print, copy, scan, fax |
|---|---|
| FIRST PAGE OUT BLACK (A4, READY) | As fast as 9.5 sec |
| FIRST PAGE OUT BLACK (A4, SLEEP) | As fast as 11.0 sec |
| PRINT SPEED BLACK (ISO, A4) | Normal: Up to 27 ppm |
| PRINT SPEED COLOR (ISO, A4) | Up to 27 ppm |
| FIRST PAGE OUT (READY) | Black: As fast as 9.5 sec First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. |
| DUTY CYCLE (MONTHLY, A4) | Up to 65,000 pages |
| RECOMMENDED MONTHLY PAGE VOLUME | 1,500 to 7,500 |
| PRINT TECHNOLOGY | Laser |
| PRINT QUALITY BLACK (BEST) | Up to 600 x 600 dpi |
| PRINT QUALITY COLOR (BEST) | Up to 600 x 600 dpi |
| PRINT LANGUAGES | HP PCL 6, HP PCL 5, HP PostScript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint™ |
| DISPLAY | 4.3” diagonal Color TFT-LCD back-lit 480 RGB (H) x 272 (V) |
| PROCESSOR SPEED | 800 MHz |
| DUPLEX PRINTING | Automatic (default) |
| MOBILE PRINTING CAPABILITY | HP ePrint; Apple AirPrint™; Mopria™ Certified; Wi-Fi® Direct Printing; NFC Touch-to-print (optional); Roam capable for easy printing; PrinterOn Print To enable HP Roam, some devices may require firmware to be upgraded and an optional accessory to add Bluetooth® Low Energy (BLE) beaconing capabilities. Customer can purchase the HP Jetdirect 3100w BLE/NFC/Wireless accessory or the RadBeacon USB. Subscription may be required. For more information, visit http://www.hp.com/go/roam |
| WIRELESS CAPABILITY | Optional, enabled with purchase of a wireless hardware accessory. Dual band Wireless Station and Wi-Fi Direct functionality available with HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| CONNECTIVITY, STANDARD | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 FAX |
| CONNECTIVITY, OPTIONAL | HP Jetdirect LAN Accessory 8FP31A, HP Jetdirect 3100w BLE/NFC/Wireless Accessory 3JN69A |
| MINIMUM SYSTEM REQUIREMENTS | 2 GB available hard disk space Internet connection or USB port Internet browser. For additional OS hardware requirements see microsoft.com 2 GB available hard drive space Internet connection or USB port Internet browser. For additional OS hardware requirements see apple.com |
| COMPATIBLE OPERATING SYSTEMS | Windows Client OS (32/64 bit)-, Win10, Win8.1, Win7 Ultimate, Mobile OS-, iOS, Android, Mac-, Apple® MacOS High Sierra v10.13, Apple® MacOS Mojave v10.14, Apple® MacOS Catalina v10.15, Discrete PCL6 Printer Driver-, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) - User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see www.hp.com/go/upd |
| MEMORY | 2 GB |
| MEDIA SIZES SUPPORTED | Tray 1: A4, RA4, A5, B5 (JIS), B6 (JIS), 10 x 15 cm, A6, 16K, envelopes (B5, C5 ISO, C6, DL ISO); Custom: 76 x 127 to 216 x 356 mm; Tray 2: A4; RA4; A5; B5 (JIS); B6 (JIS); 10 x 15 cm; A6; 16K; 98 x 148 to 216 x 356 mm; Optional Tray 3: A4; RA4; A5; B5 (JIS); B6 (JIS); 10 x 15 cm; A6; 16K; 98 x 148 to 216 x 356 mm |
| MEDIA TYPES | Paper (bond, brochure, colored, glossy, letterhead, photo, plain, preprinted, prepunched, recycled, rough), postcards, labels, envelopes |
| MEDIA WEIGHT, SUPPORTED | Tray 1: 60 to 176 g/m² (up to 200 g/m² with postcards and HP Color laser glossy photo papers); Tray 2: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 200 g/m² HP Color laser glossy photo papers): optional Tray 3: 60 to 163 g/m² (up to 176 g/m² with postcards, up to 150 g/m² Glossy media); Automatic duplexer: 60 to 163 g/m² |
| MEDIA WEIGHTS, SUPPORTED ADF | 50 to 120 g/m² |
| SCANNER TYPE | Flatbed, ADF² |
| DUPLEX ADF SCANNING | Yes, single pass duplex scanning |
| FAX TRANSMISSION SPEED | 33.6 kbps (maximum); 14.4 kbps (default) [6] Based on standard ITU-T test image #1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
| POWER | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60Hz (+/- 3 Hz) (Not dual voltage, power supply varies by part number with # Option code identifier) |
| POWER CONSUMPTION | 581 watts (active printing), 21.9 watts (ready), 1.0 watts (sleep), 0.08 watts (auto-off/manual-on), 0.08 watts (manual off) Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Shipping & Delivery
Delivery Information
You'll enjoy fast delivery to most parts of Australia. We use a range of courier services, depending on location and efficiency.
All in stock items are dispatched same day for orders placed before 2pm.
Shipping Charges
We offer free shipping for orders over $199. Deliveries to rural and country areas, including NT and WA, and for large or bulky items, additional freight charges may apply.
Additional features
Reviews
As a small NDIS provider we go through a lot of stock every week. Bulk ordering is straightforward and delivery is reliable enough that we've never had to worry about running out.
As a small NDIS provider we go through a lot of stock every week. Bulk ordering is straightforward and delivery is reliable enough that we've never had to worry about running out.
As a small NDIS provider we go through a lot of stock every week. Bulk ordering is straightforward and delivery is reliable enough that we've never had to worry about running out.
As a small NDIS provider we go through a lot of stock every week. Bulk ordering is straightforward and delivery is reliable enough that we've never had to worry about running out.
Why choose us
Same Day Dispatch
We dispatch the orders placed by 3pm (AEST) on each business day.
Express Delivery
We ensure fast and efficient delivery to your door.
Easy & Secure Payment
Our checkout process is secured by powerful SSL.



