HP LaserJet Pro M404dw A4 Wireless Duplex Mono Laser Printer
- Sku: HPM404dw
- Vendor: HP
- Type: Hardware
Our Price:

Overview
Winning in business means working smarter. The HP LaserJet Pro M404 printer is designed to let you focus your time where it’s most effective-helping to grow your business and staying ahead of the competition.
Workteams excel with HP’s black-and-white office LaserJet printers, which pack extra punch with high-quality results, extra power, and more features.
Built to keep you and your business moving forward
Help decrease the amount of paper used in the office by printing on both sides of the page. Grab pages and go without waiting. This device wakes up and prints fast.
Best -in-class security-detect and stop attacks
A suite of embedded security features help protect your printer from being an entry point for attacks. Help secure confidential information with optional PIN/Pull printing to retrieve print jobs. Optional HP JetAdvantage Security Manager lets you set configurationThwart potential attacks and take immediate action with instant notification of security issues.
Simply designed to uncomplicate your day
Set up this printer fast and easily manage device settings to help increase overall printing efficiency. Make the most of your office space with a printer that conveniently fits into your workstyle.Get connected and start printing fast with seamless Wi-Fi setup from your smartphone.Work without delays or messes, with cartridges featuring auto seal removal.
SPECIFICATIONS
| Functions | |
|---|---|
| Print speed | Up to 40 ppm (default) ; Up to 42 ppm (HP High Speed) |
| First page out (ready) black | As fast as 6.1 sec |
| Resolution (black) | Fine Lines (1200 x 1200 dpi) |
| Resolution technology | HP FastRes1200, HP ProRes1200, Economode |
| Monthly duty cycle | Up to 80,000 pages |
| Recommended monthly page volume | 750 to 4000 |
| Print Technology | Laser |
| Display | 2-line backlit LCD graphic display |
| Processor speed | 1200 MHz |
| Print languages | HP PCL 6, HP postscript level 3 emulation, PDF, URF, PWG Raster |
| Automatic paper sensor | No |
| Paper trays | Standard: 1 Tray Optional Trays: Up to 3 Trays (sold separately) |
| Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™; HP ePrint; HP Smart App; Mobile Apps; Mopria™ Certified; ROAM capable for easy printing; Wi-Fi® Direct printing |
| Connectivity | 1 Hi-Speed USB 2.0; 1 host USB at rear side;Gigabit Ethernet 10/100/1000BASE-T network; 802.3az(EEE) 802.11b/g/n / 2.4 / 5 GHZ Wi-Fi radio |
| Minimum system requirements | 2 GB available hard drive space, Internet connection or USB port, OS hardware requirements see apple.com, 2 GB available hard disk space, Internet connection, USB port, Internet browser. For additional OS hardware requirements see microsoft.com |
| Compatible operating systems | Windows Client OS (32/64 bit), Win10, Win8.1, Win 8 Basic, Win8 Pro, Win8 Enterprise, Win8 Enterprise N, Win7 Starter Edition SP1, UPD Win7 Ultimate, Mobile OS, iOS, Android, Mac, Apple® macOS Sierra v10.12, Apple® macOS High Sierra v10.13, Apple® macOS Mojave v10.14, Discrete PCL6 Printer Driver, For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section, UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Memory | 256 MB |
| Duplex printing | Automatic (default) |
| Finished output handling | Sheetfed |
| Media sizes supported | Tray 1, Tray 2: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); envelopes (DL, C5, B5); Optional Tray 3: A4; A5; A6; B5 (JIS); B6 (JIS); 16K (195 x 270 mm, 184 x 260 mm, 197 x 273 mm); 10 x 15 cm; Oficio (216 x 340 mm); postcards (JIS single, JIS double); Automatic duplexer: A4; B5; 16K (195 x 270 mm, 184 x 260 mm; 197 x 273 mm); Oficio (216 x 340 mm) |
| Media sizes | Tray 1: 3 x 5 to 8.5 x 14 in; Tray 2, optional Tray 3: 3.94 x 5.83 to 8.5 x 14 in |
| Media types | Paper (plain, EcoFFICIENT, light, heavy, bond, colored, letterhead, preprinted, prepunched, recycled, rough); envelopes; labels |
| Supported media weight | Tray 1: 16 to 46.6 lb; Tray 2 and Optional 550-sheet Tray 3: 16 to 32 lb |
| Media weights by paper path | Tray 1: 60 to 200 g/m²; Tray 2, Optional 550-sheet Tray 3: 60 to 120 g/m² |
| Power | 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 2 Hz) (Not dual voltage, product varies by part number with # Option code identifier) |
| Power consumption | 495 watts (active printing), 5.5 watts (ready), 0.5 watts (sleep), 0.5 watts (Auto Off/Wake on LAN, enabled at shipment), 0.05 watts (Auto-off/Manual-on), 0.05 (Manual Off) |
| Dimensions (W X D X H) | 15 x 14.06 x 8.5 in |
| Weight | 18.87 Ib / 8.56 kg |
Delivery Information
When purchasing from Inkmasters.net.au, you will enjoy fast delivery to most parts of Australia, we use a range of courier services, depending on location and efficiency.
All in stock items will be dispatched same day for orders placed before 2pm.
Shipping Charges
We offer free shipping for PPE and toner orders over $199.
Deliveries to rural and country areas, including NT and WA, and for large or bulky items, additional freight charges may apply. To confirm any extra delivery costs, please contact us at 1300 898 591. Alternatively, our friendly staff will contact you to provide a quote for the actual freight charges. You can choose to accept or decline the quote. If you accept, we will invoice you for the charges. If you decline, we may need to cancel your order and issue a refund if it has already been paid.
Have a question?

HP LaserJet Pro M404dw A4 Wireless Duplex Mono Laser Printer

